Project index
From ScotMesh Wiki
More actions
What ScotMesh is building on Reticulum, and where each piece has got to. Every project has a page with the same five things: what it is, its status, where to find it, who is working on it, and what comes next.
Status words
| Status | Meaning |
|---|---|
| Idea | Talked about; nothing written down beyond a page here. |
| Design | Specified in enough detail to build, no working code yet. |
| Prototype | Runs, for the people building it. |
| Live | In use on the network. |
| Paused | Not being worked on, but not abandoned. |
| Retired | Replaced or dropped; the page stays for the record. |
Projects
| Project | What it is | Status | Where |
|---|---|---|---|
| The ScotMesh node | The public transport node, chat hub, propagation node and Nomad Network node for Scotland | Live | rns.scotmesh.net |
| ScotMesh Flasher | Set up an RNode radio or a standalone node from a browser, with the ScotMesh radio profiles built in | Live | rnode.scotmesh.net |
| ScotMesh firmware | Our build of microReticulum for solar and hilltop relays: remote management from the node's own page, telemetry, updates without a cable, the SenseCAP Solar Node P1 | Live (v1.86-scotmesh.4) | GitHub |
| LoRa gateways | ScotMesh radios on air, linking LoRa users to the backbone | Prototype: the first gateway is on air in Fife, carrying both profiles | RNode |
| MeshCore as a Reticulum Interface | Carry Reticulum traffic over MeshCore radios, so an existing MeshCore mesh becomes a Reticulum bearer | Idea | MeshCore as a Reticulum Interface |
| This wiki | Documentation for all of the above | Live | You are reading it |
Adding a project
Copy an existing project page, keep the five sections, and add a row here. A project with no page is not a project yet. Anything ScotMesh-built that lives in a repository should link to it, and say what licence it is under.